
PALINS / THE PRINCESS BALLROOM800 GIGS 1961 – 1969
The Kinks, The ‘N’ Betweens (formerly Slade), Herman’s Hermits
Pearl Palin was skilled at attracting some major names to play her dancehall, none more so than The Kinks, who played on the day they went to number one in 1964 with ‘You Really Got Me’.
1957
Date | Day | Performers |
01-Oct | Sat | Aston Jones Concordians with Houston Five Skiffle Group. |
01-Dec | Sat | Ashton Jones Concordians |
1958
01-Dec | Sat | Norman Mindenhall Band |
1961
01-Apl | Sat | Fabulous ‘Hi-Fi’ Rock Group/Ashton Jones Orchestra |
08-Apr | Sat | The Teenbeats |
00-Jan | Sat | Vince Beresford & The Cheaters |
22-Apr | Sat | Pete Beaumont Quintet & The Teenbeats |
00-Jan | Sat | The Thunderbeats & Juanita & His Cha-Cha’s. |
10-Jun | Sat | Toledoes Rock Group (Bdfd) & Blue Rhythm Boys |
09- | Sat | The Blue Rhythm Boys & Starlight Rock Group (Bradford) |
24-Jun | Sat | Vince Beresford & The Cheaters |
01-Jul | Sat | Blue Rhythm Boys. |
29-Jul | Sat | Teenbeats & Blue Rhythm Boys. |
01-Aug | Sat | Teenbeats & Blue Rhythm Boys. |
12-Aug | Sat | Thunderbeats & Blue Rhythm Boys |
19-Aug | Sat | The Avengers (form. Teenbeats) & The Cheetahs |
26-Aug | Sat | The Avengers & Blue Rhythm Boys. |
02-Sep | Sat | The Avengers & Blue Rhythm Boys. |
09-Sep | Sat | The Tuxedoes & The Blue Rhythm Boys |
11-Sep | Mon | Carnival Dance |
16-Sep | Sat | Three Bands! |
23-Sep | Sat | The Dingos (Bradford) |
30-Sep | Sat | Blue Rhythm Boys & Silver Knights Rock Group. |
07-Oct | Sat | The Avengers & Blue Rhythm Boys. |
14-Oct | Sat | Brad & The Strangers & The Blue Rhythm Boys. |
21-Oct | Sat | The Sommerville Five & The Blue Rhythm Boys |
28-Oct | Sat | The Avengers & Blue Rhythm Boys. |
04-Nov | Sat | The Sommerville Five. |
11-Nov | Sat | The Toladoes |
18-Nov | Sat | Brad & The Strangers. |
25-Nov | Sat | The Avengers & Blue Rhythm Boys. |
02-Dec | Sat | The Tuxedoes |
09-Dec | Sat | The Avengers |
16-Dec | Sat | The Strangers |
26-Dec | Tue | The Avengers & Blue Rhythm Boys. |
1962
Date | Day | Performers |
07-Jan | Sat | Nick James & The Four Cents & The Beat Squad |
21-Jan | Sat | Jimmy Crawford & The Ravens. |
28-Jan | Sat | Nelson Keene/Toledos/Blue Rhythm Boys |
03-Feb | Sat | The Hunters with Gary Lane |
10-Feb | Sat | Terry Young & The Young Stars |
17-Feb | Sat | Sandra & The Boyfriends |
24-Feb | Sat | The Echoes & The Blue Rhythm Boys |
03-Mar | Sat | Mike Sagar and The Cresters |
10-Mar | Sat | Vince Eager & The Toledos |
17-Mar | Sat | Danny Davis & His Own Group |
24-Mar | Sat | Jimmy Ritchie & The Condors |
31-Mar | Sat | Mike Dee & The Jay Walkers |
07-Apr | Sat | The Beat Squad |
14-Apr | Sat | Unknown |
21-Apr | Sat | The Vikings Rock Group |
28-Apr | Sat | Johnnie Gentle & Denny and The Witchdoctors |
05-May | Sat | Troy Prefect & The Scholars |
12-May | Sat | Eddie King and The Chequers |
19-May | Sat | Sandra & The Boyfriends |
26-May | Sat | Rolly Daniels & The Tuxedos |
02-Jun | Sat | Bob Adams & The Echoes |
09-Jun | Sat | Lee Walker & The Travellers |
11-Jun | Mon | The Satellites |
16-Jun | Sat | Steve & The Martells |
23-Jun | Sat | Barry Corbett & The Mustangs |
30-Jun | Sat | The Montrose Twisters |
07-Jul | Sat | Bobby Day & The Starlighters |
14-Jul | Sat | Closed – Wakes Week |
21-Jul | Sat | Terry Danios & The Roulettes (with Vicky & Maureen) |
28-Jul | Sat | The Barons |
04-Aug | Sat | Mark Severn & The Jaguars |
11-Aug | Sat | Denny & The Witchdoctors |
18-Aug | Sat | Eric Lee & The Four Aces |
25-Aug | Sat | Vince Wayne & The Falcons |
01-Sep | Sat | Tony & The Thunderbirds |
08-Sep | Sat | Denny & The Witchdoctors |
10-Sep | Mon | Carnival Dance with The Young Ones |
12-Sep | Wed | Moontrekkrers |
15-Sep | Sat | Barry Corbett & The Mustangs |
19-Sep | Wed | The Ravers |
22-Sep | Sat | Sandra & The Boyfriends |
29-Sep | Sat | Billy Twilight & The Silhouttes |
03-Sep | Wed | The Downbeats |
06-Oct | Sat | The Jerry Crisman Four |
10-Oct | Wed | The Beat Squad |
13-Oct | Sat | Ivan Jay with Roy Cooper & The Jaycats |
20-Oct | Sat | Scott Madison and The Rangers |
27-Oct | Sat | Dave Berry and the Dicers |
31-Oct | Wed | Ricky Fenton and The Apaches |
02-Oct | Fri | Tony and The Travellers |
03-Nov | Sat | Mike Sagar and The Cresters |
10-Nov | Sat | Barry Corbett & The Mustangs |
17-Nov | Sat | Brent Wade and The Wanderers |
24-Nov | Sat | The Jaybirds |
28-Nov | Wed | Bobby Day & The Starlighters |
01-Dec | Sat | Cris Ryan and The Strangers |
05-Dec | Wed | The Beat Squad |
07-Dec | Fri | Moontrekkrers |
08-Dec | Sat | Barry Corbett & The Mustangs |
15-Dec | Sat | Ivan Jay and The Jaycaps |
22-Dec | Sat | Johnny Dean and The Cresters |
26-Dec | Wed | Eric Lee & The Four Aces |
29-Dec | Sat | Unknown |
31-Dec | Mon | New Years Eve Carnival Dance with The Toledos |
1963
Date | Day | Performers |
02-Jan | Wed | Moontrekkers |
05-Jan | Sat | Barry Corbett and The Mustangs |
12-Jan | Sat | Brett Wade and The Wanderers |
19-Jan | Sat | Eric Lees and The Four Aces |
26-Jan | Sat | The Country Gentlemen |
02-Feb | Sat | Deek Rivers & The Big Sound |
09-Feb | Sat | Billy Twilight and the Silhouettes |
16-Feb | Sat | The Toledos |
23-Feb | Sat | Eddie King and The Chequers |
27-Feb | Wed | Gary Leven and The Travellers |
01-Mar | Fri | Troy and The Tramps |
02-Mar | Sat | Moontrekkers |
09-Mar | Sat | Mike Cadillac and The Playboys |
16-Mar | Sat | Eric Lees and The Four Aces |
23-Mar | Sat | Barry Corbett and The Mustangs |
30-Mar | Sat | Johnny Dean and The Crestas |
06-Apr | Sat | Ivan D. Jnrs. |
12-Apr | Fri | Moontrekkers |
13-Apr | Sat | Mal Ryder and The Spirits |
15-Apr | Mon | Easter Monday Dance-Johnny Peters & The Crestas |
19-Apr | Fri | The Tuxedos |
20-Apr | Sat | Wayne Fontana and The Jets |
26-Apr | Fri | Ian Crawford and The Boomerangs |
27-Apr | Sat | Eddie King and The Chequers |
03-May | Fri | Dave Berry and The Cruisers |
04-May | Sat | Benny Parker and The Phantoms |
08-May | Wed | Johnny Martin and The Tremors |
10-May | Fri | Moontrekkers |
11-May | Sat | Barry Corbett and The Mustangs |
17-May | Fri | Jackie Hanson and The Tycoons |
18-May | Sat | Mike Cadillac and The Playboys |
24-May | Fri | The Country Gentlemen |
25-May | Sat | Johnny Martin and The Tremors |
31-May | Fri | Wayne Fontana and The Jets |
01-Jun | Sat | Danny Davis and The Maurauders |
03-Jun | Mon | Whit Monday Carnival Dance – The Nashville Men |
07-Jun | Fri | Pete Maclaine and The Clan |
08-Jun | Sat | Eric Lees and The Four Aces |
12-Jun | Wed | Moontrekkers |
14-Jun | Fri | The Crusaders |
15-Jun | Sat | Wayne Fontana |
28-Jun | Fri | John & Julie and The Blue Stars |
29-Jun | Sat | Barry Corbett and The Mustangs |
05-Jul | Fri | Moontrekkers |
06-Jul | Sat | Eric Lees and The Four Aces |
10-Jul | Wed | The Nashville Men |
12-Jul | Fri | Tony Shane and The Jasons |
13-Jul | Sat | Closed – Wakes Week Holiday |
20-Jul | Sat | Carnival Dance |
25-Jul | Wed | Barry Corbett and The Mustangs |
26-Jul | Fri | Deek Rivers & The Big Sound |
27-Jul | Sat | “””Me and Them””” |
31-Jul | Wed | Benny Parker and The Phantoms |
02-Aug | Fri | The Country Gentlemen |
03-Aug | Sat | Moontrekkers |
09-Aug | Fri | Benny Parker and The Phantoms |
10-Aug | Sat | Johnnie Martin and The tremors |
16-Aug | Fri | Johnny Peters and The Crestas |
17-Aug | Sat | Sheery Lee and The Secrets |
23-Aug | Fri | Moontrekkers |
24-Aug | Sat | Barry Corbett and The Mustangs |
30-Aug | Fri | Jimmy Carr and The Corvetts |
31-Aug | Sat | Les Magyarz |
02-Sep | Fri | Barry Corbett and The Mustangs |
03-Sep | Sat | Sandra and The Boyfriends |
13-Sep | Fri | The Method |
14-Sep | Sat | The Del Renas |
16-Sep | Mon | The Young Ones |
20-Sep | Fri | The Sabres |
21-Sep | Sat | Eddie King and The Chequers |
25-Sep | Sat | Mike Cadillac and The Playboys |
27-Sep | Fri | The Big Three |
28-Sep | Sat | Deek Rivers & The Big Sound |
04-Oct | Fri | Ivan D. Jnrs. |
05-Oct | Sat | Barry Corbett and The Mustangs |
11-Oct | Fri | Chris Ravel and The Ravers |
12-Oct | Sat | Eric Lees and The Four Aces |
18-Oct | Fri | Mike Cadillac and The Playboys |
19-Oct | Sat | Carl Wayne and the Vikings |
25-Oct | Fri | Faron’s Flamingoes |
26-Oct | Sat | Moontrekkers |
01-Nov | Fri | Dave Lee and The Stagger Lees |
02-Nov | Sat | Demetrius and The Four Just Men |
08-Nov | Fri | The Four Deltas |
09-Nov | Sat | “””Me and Them””” |
15-Nov | Fri | Del Rio Four |
16-Nov | Sat | Larry Avon and The Presidents |
22-Nov | Fri | The Mersey Beats |
23-Nov | Sat | Dennis and The Senators |
29-Nov | Fri | The Federals |
30-Nov | Sat | Pete Trent and the Travellers |
06-Dec | Fri | Mike Cadillac and The Playboys |
07-Dec | Sat | Freddy Starr and The Midnighters |
13-Dec | Fri | The Incas |
14-Dec | Sat | The Clearways |
20-Dec | Fri | Wayne Fontana and The Mindbenders |
21-Dec | Sat | Ray Verne and the Chequers |
26-Dec | Thu | “””Me and Them”” (Midnight until 3.30am)” |
26-Dec | Thu | Pete Maclaine and The Clan (Evening) |
27-Dec | Fri | The Raindrops |
28-Dec | Sat | Larry Avon and The Presidents |
31-Dec | Tue | New Years Eve Carnival Dance – The Chasers |
1964
Date | Day | Performers |
04-Jan | Sat | Ryles Brothers |
10-Jan | Fri | The Secrets |
11-Jan | Sat | Vance Kelly and The Crestas |
18-Jan | Sat | The Shondells |
25-Jan | Sat | The Stagerlees |
01-Feb | Sat | Tony Lindell and The Sabres |
07-Feb | Fri | The Escorts |
08-Feb | Sat | The Rats (Hull) |
15-Feb | Sat | The Stagerlees |
22-Feb | Sat | Moontrekkers |
28-Feb | Fri | The Coasters (Manchester) |
29-Feb | Sat | Sammy King and The Voltaires |
06-Mar | Fri | The Sheffields |
07-Mar | Sat | Vance Kelly and The Crestas |
13-Mar | Fri | The Crestas |
14-Mar | Sat | Pete Trent and The Travellers |
21-Mar | Sat | Unknown |
27-Mar | Fri | Good Friday – Stagerlees |
28-Mar | Sat | The Incas |
30-Mar | Mon | Easter Monday Carnival – Vance Kelly and The Crestas |
03-Apr | Fri | Lorraine Gray and The Chaperons |
04-Apr | Sat | Sonny Child and Elders Consolidated |
10-Apr | Fri | Mike Cadillac and The Playboys |
11-Apr | Sat | The Kubas |
15-Apr | Wed | The Paramounts |
17-Apr | Fri | The Feel Goods |
18-Apr | Sat | The Animals |
24-Apr | Fri | Pete Maclean (now with The Four Just Men) |
25-Apr | Sat | The Manhattons |
01-May | Fri | Kris Ryan and The Questions |
02-May | Sat | Vance Kelly and The Crestas |
09-May | Sat | Mort Draygen and The Diamonds |
16-May | Sat | Moontrekkers |
23-May | Sat | Shame and The Shame Gang |
27-May | Wed | Lee Wayne and The Falcons |
29-May | Fri | The Escorts |
30-May | Sat | The Contrasts |
05-Jun | Fri | The Beat Boys |
06-Jun | Sat | The Incas |
12-Jun | Fri | Vince Everitt and The Black Orchids/Pythagoras Squares |
13-Jun | Sat | The Sheffields |
20-Jun | Sat | Unknown |
27-Jun | Sat | The Kirbys |
03-Jul | Fri | Mike Cadillac and The Playboys |
04-Jul | Sat | The Cubas (Liverpool) |
11-Jul | Sat | Closed – Wakes Week Holidays |
18-Jun | Sat | Me and Them |
25-Jul | Sat | Dawn and The DJ’s |
01-Aug | Sat | Benny Parker and The Dynamics |
07-Aug | Fri | Phil’s Feelgoods |
08-Aug | Sat | The Warriors |
15-Aug | Sat | The Chancellors |
19-Aug | Wed | The Stirlings |
21-Aug | Fri | Herman’s Hermits |
22-Aug | Sat | Johnny and Apaches |
29-Aug | Sat | Johnny Hank and The Crestas |
02-Sep | Wed | The Calderbeats |
04-Sep | Fri | Wayne Fontana and Mindbenders |
05-Sep | Sat | Phil’s Feelgoods |
09-Sep | Wed | The Buttons |
11-Sep | Fri | The Kinks |
12-Sep | Sat | Me and Them |
18-Sep | Fri | The Escorts |
19-Sep | Sat | The Drastics |
26-Sep | Sat | The Prestons |
03-Oct | Sat | The Warriors |
10-Oct | Sat | The Pagans |
16-Oct | Fri | Benny Parker and The Dynamics |
17-Oct | Sat | The Stylos |
24-Oct | Sat | Tony Lindell and The Sabres |
28-Oct | Wed | The Cheats |
01-Nov | Sat | Kris Ryan and The Questions |
06-Nov | Fri | Peter and The Wolves |
07-Nov | Sat | The Buttons |
13-Nov | Fri | The Stylos |
14-Nov | Sat | Eric Lee and The Crestas |
20-Nov | Fri | Benny Parker and The Dynamics |
21-Nov | Sat | The Stylos |
27-Nov | Fri | The Penguins |
28-Nov | Sat | Deek Arlon and The Offbeats |
05-Dec | Sat | Unknown |
09-Dec | Wed | The Misfits |
11-Dec | Fri | Carol Kay and The Dynscords |
12-Dec | Sat | Dawn and The DJ’s |
18-Dec | Fri | The Stylos |
19-Dec | Sat | The Travellers |
24-Dec | Sat | The Cheats |
26-Dec | Mon | The Stylos and The Misfits (am) |
26-Dec | Mon | The Gay Dogs |
31-Dec | Thur | The Chancellors |
1965
Date | Day | Performers |
01-Jan | Fri | Dr. Pill and The Purple Hearts |
02-Jan | Sat | Dawn and The DJ’s |
08-Jan | Fri | The Naturals |
09-Jan | Sat | Dave Lincoln and The Senators |
15-Jan | Fri | Shane and The Shane Gang |
16-Jan | Sat | The Staggerlees |
22-Jan | Fri | Eric Lee and The Crestas |
23-Jan | Sat | The Wayfarers |
29-Jan | Fri | The Mutineers |
30-Jan | Sat | The Cheats |
05-Feb | Fri | Mike Sagar and Jinks |
06-Feb | Sat | The Pagans |
12-Feb | Fri | Dino and The Travellers |
13-Feb | Sat | Valentine Carnival Dance – The Crestas |
17-Feb | Wed | The Yolkes |
19-Feb | Fri | Dr. Pill and The Purple Hearts |
20-Feb | Sat | Beat Preachers |
26-Feb | Fri | The Toggery Five |
27-Feb | Sat | The Mocking Birds |
05-Mar | Fri | Shane and The Shane Gang |
06-Mar | Sat | Dawn and The DJ’s |
12-Mar | Fri | The Mutineers |
13-Mar | Sat | Johnny Peters and The Crestas |
17-Mar | Wed | The Quare Fellas |
19-Mar | Fri | The Peppers |
20-Mar | Sat | The Stylos |
26-Mar | Fri | Dino and The Travellers |
27-Mar | Sat | Dr. Pill and The Purple Hearts |
02-Apr | Fri | The Mutineers |
03-Apr | Sat | The Litter |
09-Apr | Fri | The Quare Fellas |
10-Apr | Sat | The Stylos |
16-Apr | Fri | The Peppers |
17-Apr | Sat | The Wayfarers |
19-Apr | Mon | The Quare Fellas |
23-Apr | Fri | Dr. Pill and The Purple Hearts |
24-Apr | Sat | Dawn and The DJ’s |
30-Apr | Fri | The Mutineers |
01-May | Sat | Eric Lee and The Crestas |
05-May | Wed | The Quare Fellas |
07-May | Fri | The Peppers |
08-May | Sat | The Staggerlees |
14-May | Fri | The Junco Partners |
15-May | Sat | Fitz N Starts |
21-May | Fri | Moontrekkers |
22-May | Sat | The Stylos |
28-May | Fri | The Mutineers |
29-May | Sat | The Paramounts |
04-Jun | Fri | The Travellers |
05-Jun | Sat | The Sheffields |
07-Jun | Mon | Whit Monday Carnival – The Spidermen |
12-Jun | Sat | The Escorts |
18-Jun | Fri | The Quare Fellas |
19-Jun | Sat | Gerry Byrnes and The Invaders |
25-Jun | Fri | The Mutineers |
26-Jun | Sat | The Stylos |
03-Jul | Sat | The Quiet Five |
09-Jul | Fri | The Misfits |
10-Jul | Sat | Closed – Wakes Week |
17-Jul | Sat | The Pagans |
23-Jul | Fri | The Mutineers |
24-Jul | Sat | The Wayfarers |
30-Jul | Fri | The Quare Fellas |
31-Jul | Sat | “Danny Davis, Ricky Forde and The Tennesseans” |
06-Aug | Fri | Tom’s Rigg |
07-Aug | Sat | The Stylos |
13-Aug | Fri | The Toreadors |
14-Aug | Sat | The Raging Storms |
20-Aug | Fri | The Estelles |
21-Aug | Sat | The Litter |
27-Aug | Fri | The Deltas |
28-Aug | Sat | “Danny Davis, Ricky Forde and The Tennesseans” |
03-Sep | Fri | The Mutineers |
04-Sep | Sat | The Escorts |
10-Sep | Fri | The Raging Storms |
11-Sep | Sat | The Zuider Zee |
13-Sep | Mon | Carnival Dance – Tom’s Rigg |
17-Sep | Fri | Curts Creatures |
18-Sep | Sat | The Buttons |
24-Sep | Fri | Dr. Pill and The Purple Hearts |
25-Sep | Sat | The Stylos |
01-Oct | Fri | Tom’s Rigg |
02-Oct | Sat | The Toggery Five |
08-Oct | Fri | Pythagoras Squares |
09-Oct | Sat | Ricky Ford and The Tennesseans |
16-Oct | Sat | Finders Keepers |
22-Oct | Fri | Dr. Pill and The Purple Hearts |
23-Oct | Sat | The Warriors |
29-Oct | Fri | David John and The Mood |
30-Oct | Sat | The Lancastrians |
05-Nov | Fri | The Mutineers |
06-Nov | Sat | The Stylos |
12-Nov | Fri | The Peppers |
13-Nov | Sat | The Litter |
17-Nov | Wed | The V Tones |
19-Nov | Fri | The Misfits |
20-Nov | Sat | Kim Dee and The Del 5 |
26-Nov | Fri | Ivans Meads |
27-Nov | Sat | The Escorts |
03-Dec | Fri | The Mutineers |
04-Dec | Sat | The Stylos |
10-Dec | Fri | Pythagoras Squares |
11-Dec | Sat | The Mocking Birds |
18-Dec | Sat | The Misfits |
24-Dec | Fri | Pythagoras Squares |
26-Dec | Mon | The Stylos and Ivans Meads (start at Midnight to 3.30am) |
26-Dec | Mon | The Escorts (Boxing Day Night) |
29-Dec | Wed | The Warriors |
31-Dec | Fri | New Years Eve Carnival – Dr. Pill and The Purple Hearts |
1966
Date | Day | Performers |
01-Jan | Sat | The Mutineers |
07-Jan | Fri | The Raging Storms |
08-Jan | Sat | The Stylos |
14-Jan | Fri | The Petals |
15-Jan | Sat | Ivans Meads |
21-Jan | Fri | Pythagoras Squares |
22-Jan | Sat | Finders Keepers |
28-Jan | Fri | Doctor Pill and The Purple Hearts |
29-Jan | Sat | The Montanas |
04-Feb | Fri | The Mutineers |
05-Feb | Sat | The Staggerlees |
11-Feb | Fri | Pythagoras Squares |
12-Feb | Sat | The Stylos |
18-Feb | Fri | Ivans Meads |
19-Feb | Sat | The Chosen Few |
25-Feb | Fri | The Petals |
26-Feb | Sat | The Cymerons |
04-Mar | Fri | The Chicago Line |
05-Mar | Sat | Neil Landon |
11-Mar | Fri | Ivans Meads |
12-Mar | Sat | The Montanas |
18-Mar | Fri | Pythagoras Squares |
19-Mar | Sat | Finders Keepers |
25-Mar | Fri | The Mutineers |
26-Mar | Sat | The Stylos |
01-Apr | Fri | The Children |
02-Apr | Sat | Shelley |
08-Apr | Fri | The Chicago Line |
09-Apr | Sat | The Raging Storms |
11-Apr | Mon | Easter Monday Carnival Dance – Pythagoras Squares |
15-Apr | Fri | The Peppers |
16-Apr | Sat | The Toggery Five |
22-Apr | Fri | Ivans Meads |
23-Apr | Sat | The Stylos |
29-Apr | Fri | The Mutineers |
30-Apr | Sat | The Mocking Birds |
06-May | Fri | The Petals |
07-May | Sat | The Montanas |
13-May | Fri | Who’s Who |
14-May | Sat | The Kodiaks |
18-May | Wed | The Crusaders |
20-May | Fri | The Petals |
21-May | Sat | Ivans Meads |
25-May | Wed | The Sinners |
27-May | Fri | The Children |
28-May | Sat | The Zuider Zee |
29-May | Mon | Whit Monday Carnival Dance – The Style |
30-May | Tue | The Crusaders |
03-Jun | Fri | The Paramounts |
04-Jun | Sat | The Stylos |
08-Jun | Wed | The Peppers |
10-Jun | Fri | Pythagoras Squares |
11-Jun | Sat | Shelley |
17-Jun | Fri | The Mutineers |
18-Jun | Sat | The Knack |
24-Jun | Fri | The Fender Men |
25-Jun | Sat | Ivans Meads |
29-Jun | Wed | Richard Kent Style |
01-Jul | Fri | The ‘T’ Set |
02-Jul | Sat | The Cymerons |
09-Jul | Sat | Closed – Wakes Week |
16-Jul | Sat | Finders Keepers |
22-Jul | Fri | The Peppers |
23-Jul | Sat | Ivans Meads |
29-Jul | Fri | The Mutineers |
30-Jul | Sat | The Montanas |
04-Aug | Fri | The Kodiaks |
05-Aug | Sat | Studio Six (Scotland) |
12-Aug | Fri | Richard Kent Style |
13-Aug | Sat | The Cymerons |
17-Aug | Wed | The Misfits |
19-Aug | Fri | The Tony Merrick Scene |
20-Aug | Sat | Ivans Meads |
26-Aug | Fri | The Sinners |
27-Aug | Sat | The Factotums |
31-Aug | Wed | The ‘T’ Set |
02-Sep | Fri | The Fender Men |
03-Sep | Sat | The Knack |
07-Sep | Wed | The Sinners |
09-Sep | Fri | The Kodiaks |
10-Sep | Sat | The Cymerons |
12-Sep | Mon | Carnival Dance – The Richard Kent Style |
16-Sep | Fri | The Dimples |
17-Sep | Sat | The Writ |
23-Sep | Fri | The Sinners |
24-Sep | Sat | Ivans Meads |
30-Sep | Fri | The Dimples |
01-Oct | Sat | The Measles |
07-Oct | Fri | The Black Abbotts |
08-Oct | Sat | The Cymerons |
14-Oct | Fri | Richard Kent Style |
15-Oct | Sat | The Writ |
21-Oct | Fri | The Magic Lanterns |
22-Oct | Sat | The Knack |
28-Oct | Fri | The Dimples |
29-Oct | Sat | Ivans Meads |
04-Nov | Fri | The Factotums |
05-Nov | Sat | The Incrowd (From London) |
11-Nov | Fri | The Fender Men |
12-Nov | Sat | The Abject Blues |
18-Nov | Fri | The Chuckles |
19-Nov | Sat | The Montanas |
24-Nov | Wed | Pythagoras Squares |
25-Nov | Fri | The Style |
26-Nov | Sat | The Cymerons |
02-Dec | Fri | The Dimples |
03-Dec | Sat | Richard Kent Style |
09-Dec | Fri | The Sinners |
10-Dec | Sat | The Silverstone Set |
16-Dec | Fri | Hari-Kari |
17-Dec | Sat | The Chuckles |
23-Dec | Fri | The Sinners |
24-Dec | Sat | The Rainmakers -and- Pythagoras Squares |
26-Dec | Mon | The Dimples -and- The Sinners (Midnight – 3.30am) |
26-Dec | Mon | Richard Kent Style |
28-Dec | Wed | Wimple Witch |
30-Dec | Fri | Eric Haydock’s Rockhouse |
31-Dec | Sat | The Silverstone Set |
1967
Date | Day | Performers |
06-Jan | Fri | The In Crown |
07-Jan | Sat | The Factotums |
13-Jan | Fri | The Fendermen |
14-Jan | Sat | The Cymerons |
18-Jan | Wed | Wimple Winch |
20-Jan | Fri | The Meads |
21-Jan | Sat | Richard Kent Style |
27-Jan | Fri | The Impact |
28-Jan | Sat | The Silverstone Set |
02-Feb | Fri | The Dimples |
03-Feb | Sat | The Chuckles |
10-Feb | Fri | The Rainmakers |
11-Feb | Sat | The Factotums |
15-Feb | Wed | The Fendermen |
16-Feb | Fri | Haydocks Rockhouse |
17-Feb | Sat | Richard Kent Style |
22-Feb | Wed | The ‘T’ Set |
24-Feb | Fri | Gary Burns and The Invaders |
25-Feb | Sat | The Silverstone Set |
03-Mar | Fri | The Raging Storms |
04-Mar | Sat | The Cymerons |
10-Mar | Fri | The Cheshire Set |
11-Mar | Sat | The Kids |
17-Mar | Fri | Victor Bronx Blue Train |
18-Mar | Sat | Phil Ryan and The Scorpians |
24-Mar | Fri | The Big City Jump Band |
25-Mar | Sat | Haydocks Rockhouse |
27-Mar | Mon | Easter Monday Carnival Dance – The Dimples |
07-Apr | Fri | The Meads |
08-Apr | Sat | The Chuckles |
14-Apr | Fri | The Big City Jump Band |
15-Apr | Sat | Richard Kent Style |
19-Apr | Wed | Ashley Kay Group |
21-Apr | Fri | Winston’s Fumbs (Jimmy Winston ex-Small Faces) |
22-Apr | Sat | Haydocks Rockhouse |
26-Apr | Wed | Inner Circle |
28-Apr | Fri | The Escorts |
29-Apr | Sat | The Dimples |
05-May | Fri | The Fix |
06-May | Sat | The Silverstone Set |
10-May | Wed | The Raging Storms |
12-May | Fri | The Soulmates |
13-May | Sat | Richard Kent Style |
20-May | Wed | Dawn Breakers |
22-May | Fri | Making Sounds |
23-May | Sat | The Iveys |
26-May | Fri | The Fendermen |
27-May | Sat | The Californians |
29-May | Mon | Carnival Dance – Harvey’s Team |
02-Jun | Fri | The Big City Jump Band |
03-Jun | Sat | Phil Ryan and The Scorpians |
09-Jun | Fri | The Dimples |
10-Jun | Sat | The Silverstone Set |
16-Jun | Fri | Haydocks Rockhouse |
17-Jun | Sat | The Big City Jump Band |
23-Jun | Fri | The Inner Mind |
24-Jun | Sat | The Fix |
28-Jun | Wed | The Fendermen |
30-Jun | Fri | Richard Kent Style |
01-Jul | Sat | Haydocks Rockhouse |
07-Jul | Fri | The Inner Mind |
08-Jul | Sat | Closed – Wakes Week |
15-Jul | Sat | The Silverstone Set |
21-Jul | Fri | G.G. Morris and The Reaction |
22-Jul | Sat | The Iveys |
28-Jul | Fri | The Fix |
29-Jul | Sat | The Scorpians |
02-Aug | Wed | Mamas Little Children |
04-Aug | Fri | Life ‘n’ Soul |
05-Aug | Sat | Richard Kent Style |
09-Aug | Wed | The End |
11-Aug | Fri | The Impact |
12-Aug | Sat | The Dimples |
16-Aug | Wed | Septimus Spider |
18-Aug | Fri | Ellison’s Hog Line |
19-Aug | Sat | The Silverstone Set |
23-Aug | Wed | Randy Dandy Band |
25-Aug | Fri | The Puzzle -and- Life ‘n’ Soul |
26-Aug | Sat | Six Across |
30-Aug | Wed | Inner Mind |
01-Sep | Fri | The Lovin’ |
02-Sep | Sat | The Chuckles |
06-Sep | Wed | Ellison’s Hog Line |
09-Sep | Fri | The Big City Soul Band |
10-Sep | Sat | The John Smith Affair |
12-Sep | Mon | Tiny Davis A Go-Go Show |
15-Sep | Fri | The Inner Mind |
16-Sep | Sat | The Dimples |
22-Sep | Fri | Ellison’s Hog Line |
23-Sep | Sat | The Life ‘N’ Soul |
29-Sep | Fri | Clockwork Orange |
30-Sep | Sat | The Silverstone Set |
07-Oct | Fri | The Randy Dandy Band |
08-Oct | Sat | The Scorpians |
13-Oct | Fri | The Lovin’ |
14-Oct | Sat | Roger Bloom’s Hammer |
20-Oct | Fri | The Big City Soul Band |
21-Oct | Sat | The Peighton Checks |
25-Oct | Wed | The Sponge |
27-Oct | Fri | Septimus Spider |
28-Oct | Sat | The Dimples |
03-Nov | Fri | Ellison’s Hog Line |
04-Nov | Sat | The Silverstone Set |
10-Nov | Fri | The New Midnite Train |
11-Nov | Sat | The Roll Movement |
17-Nov | Fri | No Record |
18-Nov | Sat | Richard Kent Style |
24-Nov | Fri | The Exits |
25-Nov | Sat | The Scorpians |
01-Dec | Fri | Richard G. Simpson Band |
02-Dec | Sat | Life ‘N’ Soul |
08-Dec | Fri | The Midnight Train |
09-Dec | Sat | Wellington Kitch and The Cedar Set |
15-Dec | Fri | The Soul Sect |
16-Dec | Sat | The Sponge |
22-Dec | Fri | The Big City Soul Band |
23-Dec | Sat | Ellison’s Hog Line |
26-Dec | Tue | Life ‘N’ Soul (Midnight – 3.30am) |
26-Dec | Tue | The Silverstone Set |
29-Dec | Fri | Sons and Lovers |
30-Dec | Sat | New Year Carnival Dance – The Dimples |
05-Jan | Fri | The Randy Dandy Band |
1968
Date | Day | Performers |
